Product Attribute | Attribute Value |
---|---|
Application | DC Relays ; Data Acquisition ; Energy Management ; Industrial Automation ; Lamps & Indicators ; Motor Starters ; Monitoring ; Solenoids |
Connection to Host | Backplane |
Depth | 0.157" (4mm) |
Dimensions | 48.8 x 12.2 x 41.1 mm |
For Use With | SNAP PAC System |
Input Current | 12 mA |
Isolation Voltage | 4000 V |
Length | 1.921" (48.8mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | -30 °C |
Module Type | DC Output |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 1 |
Number of I/O Ports | 1 |
Number of Outputs | 1 Output |
Output | 5 to 200 VDC |
Output Type | Digital |
Output, Range | 5 to 200 VDC |
Primary Type | Data Acquisition |
Product Header | G4 Digital DC Output Module |
Series | |
Special Features | Optical Isolation |
Standards | UL Recognized, CSA Certified, CE Certified |
Supply Voltage | 5 VDC |
Temperature Operating Range | -30 to 70 °C |
Time, Turn-On | 100 μs |
Type | Output |
Width | 0.48" (12.2mm) |
Overview
Opto 22 G4 I/O includes both digital and analog modules. Each G4 module offers compact single-channel packaging. Each digital module includes an LED status indicator and also is available with manual switching capability for field wiring and control logic testing. Digital modules support 5-, 15- or 24-volt logic. G4 digital output modules feature a top-mounted replaceable fuse. G4 analog modules are factory-calibrated, offer 12-bit resolution and require a single 24-volt power supply.
All current loop modules include an isolated loop power supply for added flexibility and reduced instrumentation costs. Input types include voltage, current, thermocouple, RTD, ICTD, frequency and velocity. Outputs include voltage, current and time-proportional output. Factory Mutual (FM) approved versions of many G4 I/O modules are available.
Contact Allied for details on specific models or visit Alliedelec.com for more information.