Product Attribute | Attribute Value |
---|---|
Dimensions | 1.95 x 1.95 x 4.17" |
Display Colors | Green, Red |
Display Type | Multi Line |
Enclosure Rating | IP65 |
Function | Process Controller |
Input Type | Analogue Current/Voltage |
Maximum Operating Temperature | 50°C |
Minimum Operating Temperature | 0°C |
Mounting Type | Panel Mount |
Number of Inputs | 1 |
Number of Outputs | 1 |
Output Type | Analog |
Primary Type | Controller |
Rating | IP65 |
Series | |
Size | 49.5 x 49.5 mm |
Special Features | Programmable User Input |
Supply Voltage | 85-250 VAC |
Temperature Operating Range | 0 to 50°C |
Termination | Screw |
Type | PID Temperature Controller |
Overview
The P48 Controller accepts either a 0 to 10 VDC or a 0/4 to 20 mA DC signal, precisely displays the input process signal according to the programmable scaling points, and provides an accurate output control signal (time proportional or linear DC) to maintain the process at the desired control point. The controller's comprehensive yet simple programming allows it to meet a wide variety of application requirements.
Features: